<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xanapath.com</title>
	<atom:link href="http://xanapath.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://xanapath.com</link>
	<description>Advanced Cellular Profiling</description>
	<lastBuildDate>Fri, 11 Dec 2009 01:42:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Xanapath at San Antonio Breast Cancer Symposium</title>
		<link>http://xanapath.com/xanapath-at-san-antonio-breast-cancer-symposium/</link>
		<comments>http://xanapath.com/xanapath-at-san-antonio-breast-cancer-symposium/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:42:28 +0000</pubDate>
		<dc:creator>eleanorherriman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xanapath.com/?p=520</guid>
		<description><![CDATA[Xanapath is exhibiting at the San Antonio Breast Cancer Symposium on December 10-12.  Dr. Hughes and Dr. Liu are presenting a poster Sunday, Dec. 13th. www.sabcs.org 
]]></description>
			<content:encoded><![CDATA[<p>Xanapath is exhibiting at the San Antonio Breast Cancer Symposium on December 10-12.  Dr. Hughes and Dr. Liu are presenting a poster Sunday, Dec. 13th. www.sabcs.org </p>
]]></content:encoded>
			<wfw:commentRss>http://xanapath.com/xanapath-at-san-antonio-breast-cancer-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xanapath Presents at ADAPT Conference</title>
		<link>http://xanapath.com/xanapath-presenting-at-adapt-conference/</link>
		<comments>http://xanapath.com/xanapath-presenting-at-adapt-conference/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:56:49 +0000</pubDate>
		<dc:creator>eleanorherriman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xanapath.com/?p=502</guid>
		<description><![CDATA[Dr. Skip Garner presented results of Xanapath testing on Sept. 22, 2009 at the &#8220;Accelerating Development and Advancing Personalized Therapy&#8221; conference in Washington D.C.
]]></description>
			<content:encoded><![CDATA[<p>Dr. Skip Garner presented results of Xanapath testing on Sept. 22, 2009 at the &#8220;Accelerating Development and Advancing Personalized Therapy&#8221; conference in Washington D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://xanapath.com/xanapath-presenting-at-adapt-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xanapath LLC Launched April 2009</title>
		<link>http://xanapath.com/xanapath-growing-quickly/</link>
		<comments>http://xanapath.com/xanapath-growing-quickly/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 13:29:48 +0000</pubDate>
		<dc:creator>Xanapath</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tward.local/~travisward/xanapath.com/?p=54</guid>
		<description><![CDATA[Xanapath LLC Advances Marker Profiling of Individual Cancer Cells]]></description>
			<content:encoded><![CDATA[<p>Xanapath LLC Launched &#8211; Advances Marker Profiling of Individual Cancer Cells</p>
<p>Dallas, Texas – Xanapath LLC announces the launch of an initial-stage company that quantifies protein expression signatures comprised of 10 or more biomarkers on individual, intact cancer cells. The technology, termed Intelligent Single Cell Optical Profiling Engine (”I-SCOPE”), represents a significant advance to cancer cell analysis in that it measures an unprecedented number of markers simultaneously on a single cell, it enables use of extremely limited samples such as circulating tumor cells, and it uses digital imaging informatics to generate powerful, intelligent databases.</p>
<p>The technology uses a hyperspectral microscope imaging platform, advanced imaging software and an engineered panel of dyes to analyze each cell in a specimen. Research applications include phenotypic profiling of circulating tumor cells to support personalizing therapy, profiling tumor cell lines for development of new therapies, and characterization of stem cells to predict functional capabilities.</p>
<p>The company was spun out of the University of Texas Southwestern Medical Center’s Garnering Innovation research labs in the Spring of 2009, and has laboratory operations in Dallas, Texas. Xanapath is offering to use I-SCOPE analysis of specimens from life science and biopharmaceutical researchers through a laboratory services operation.</p>
<p>Dr. L. Eleanor Herriman, Xanapath’s President, comments, “We are excited about the breakthroughs realized with the I-SCOPE technology, and the opportunities this affords cancer research. The new insights, tools and targeted therapies that will result from this technology should benefit oncologists and their patients in a myriad of ways.”</p>
<p>About Xanapath: Xanapath LLC has been formed to bring an advanced hyperspectral imaging technology, termed the “Intelligent Single Cell Optical Profiling Engine” (I-SCOPE),  to the life sciences and biopharmaceutical markets. The company’s mission is “To drive targeted, personalized therapy through advanced diagnostic information.” Xanapath has been formed based on cooperation between Lynntech, Inc., a technology-development company, and the University of Texas Southwestern Medical Center. The technology utilized by Xanapath was developed within the Garnering Innovation research labs at UT Southwestern and includes patented processes for generating advanced diagnostics.</p>
<p>Contacts:</p>
<p>Xanapath LLC<br />
2110 Research Row, Suite 511<br />
Dallas, TX 75235<br />
(214) 357-0800<br />
www.xanapath.com</p>
]]></content:encoded>
			<wfw:commentRss>http://xanapath.com/xanapath-growing-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Garner Presents I-SCOPE Data at ASIP April 19, 2009</title>
		<link>http://xanapath.com/trade-show-april-19-2009/</link>
		<comments>http://xanapath.com/trade-show-april-19-2009/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:26:01 +0000</pubDate>
		<dc:creator>Xanapath</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://xanapath.com/?p=121</guid>
		<description><![CDATA[Dr. Garner presents data from Xanapath's I-SCOPE at the annual American Society for Investigative Pathology conference in New Orleans.]]></description>
			<content:encoded><![CDATA[<p>Dr. Harold Garner from UTSWMC is presenting at ASIP (American Society for Investigative Pathology) in New Orleans on April 19, 2009 &#8211; &#8220;Quantitative immunohistochemistry enabled by highly multiplexed, hyperspectral imaging microscopy, custom reagents and advanced software.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://xanapath.com/trade-show-april-19-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://xanapath.com/test/</link>
		<comments>http://xanapath.com/test/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:38:56 +0000</pubDate>
		<dc:creator>Xanapath</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://xanapath.com/?p=465</guid>
		<description><![CDATA[I would like to thank the academy.  This is fine.
I like this big font a lot.
Hello there.
and hello again
]]></description>
			<content:encoded><![CDATA[<p>I would like to thank the academy.  This is fine.</p>
<h1>I like this big font a lot.</h1>
<h2>Hello there.</h2>
<p>and hello again</p>
]]></content:encoded>
			<wfw:commentRss>http://xanapath.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
